Blaze Technology Pte Ltd

Site name

Tel : +65 6270 2188  Whatsapp : +65 9756 9909  

Recently added item(s)
Total

 

Dispensing Tips and Bottles for Industrial Applications 

Cysco offers an extensive selection of high quality dispensing tips/bottles. To optimize dispensing results, these tips/bottles are available in a variety of styles, sizes and materials to meet all your dispensing application.    
 
    Premium ESD-Safe Dispensing Tips Gauge I.D. / O.D. (mm) 0.25'' 0.5'' 1.0'' 1.5''   Color  
                 14 1.55 / 1.82 BC-0430  BC-0352. BC-0388  BC-0442    Olive  
    15 1.37 / 1.82 BC-0431  BC-0353. BC-0389. BC-0443    Amber  
    18 0.84 / 1.27 BC-0432  BC-0354. BC-0390  BC-0444.   Green  
    20 0.60 / 0.91 BC-0433  BC-0355. BC-0391. BC-0445    Pink  
    21 0.51 / 0.82 BC-0434  BC-0356. BC-0392. BC-0446    Purple  
    22 0.41 / 0.71 BC-0435. BC-0357. BC-0393. BC-0447.   Blue  
    23 0.34 / 0.64 BC-0436  BC-0358. BC-0394. BC-0448.   Orange  
    25 0.26 / 0.51 BC-0437. BC-0359. BC-0395  BC-0449.   Red  
    27 0.21 / 0.41 BC-0438. BC-0360. BC-0396  BC-0450.   Clear  
    30 0.16 / 0.31 BC-0439. BC-0361. BC-0397      Lavender  
    32 0.09 / 0.25 BC-0362.         Yellow  
    34 0.06 / 0.25 BC-0363.         Light Green  
                       
                       
    ESD-Safe Dispensing Tips Gauge I.D. / O.D. (mm)   0.5'' 1.0'' 1.5''   Color  
                    14 1.77 / 2.11    BC-0901 BC-0931 BC-0948   Deep Green  
    15 1.51 / 1.83   BC-0902 BC-0932 BC-0949   Orange  
    16 1.35 / 1.65   BC-0903 BC-0933 BC-0950   Purple  
    17 1.17 / 1.48   BC-0904 BC-0934 BC-0951   White  
    18 0.99 / 1.27   BC-0905 BC-0935 BC-0952   Pink  
    19 0.79 / 1.06   BC-0906 BC-0936 BC-0953   Brown  
    20 0.64 / 0.91   BC-0907 BC-0937 BC-0954   Yellow  
    21 0.56 / 0.82   BC-0908 BC-0938 BC-0955   Green  
    22 0.46 / 0.72   BC-0909 BC-0939 BC-0956   Black  
    23 0.41 / 0.64   BC-0910 BC-0940 BC-0957   Light Blue  
    24 0.33 / 0.57   BC-0911 BC-0941 BC-0958   Red  
    25 0.30 / 0.51   BC-0912 BC-0942 BC-0959   Blue  
    26 0.26 / 0.46   BC-0913 BC-0943 BC-0960   Beige  
    27 0.22 / 0.41   BC-0914 BC-0944 BC-0961   Grey  
    30 0.15 / 0.31   BC-0915 BC-0945 BC-0962   Lavender  
                       
                       
    Full-Metal Stainless Steel Tips Gauge I.D. / O.D. (mm) 0.25'' 0.5'' 1.0'' 1.5''   Color  
                   14 1.55 BC-0420 BC-0400 BC-0470        
    15 1.37 BC-0421 BC-0401 BC-0471        
    16 1.2 BC-0422 BC-0402 BC-0472        
    17 1.01 BC-0423 BC-0403 BC-0473        
    18 0.84 BC-0424 BC-0404 BC-0474        
    19 0.7 BC-0425 BC-0405 BC-0475        
    20 0.6 BC-0426 BC-0406 BC-0476        
    21 0.51 BC-0427 BC-0407 BC-0477        
    22 0.41 BC-0428 BC-0408 BC-0478        
    23 0.34 BC-0429 BC-0409 BC-0479        
    25 0.26 BC-0460 BC-0410 BC-0480        
    26 0.23 BC-0461 BC-0411 BC-0481        
    27 0.21 BC-0462 BC-0412 BC-0482        
    30 0.16 BC-0463 BC-0413          
                       
                       
    Bent Tips Gauge I.D. / O.D. (mm) 45 deg 90 deg Color        
               14 1.55 / 1.82 BC-0322 BC-0332 Olive        
    15 1.37 / 1.82 BC-0323 BC-0333 Amber        
    18 0.84 / 1.27 BC-0324 BC-0334 Green        
    20 0.60 / 0.91 BC-0325 BC-0335 Pink        
    21 0.51 / 0.82 BC-0326 BC-0336 Purple        
    22 0.41 / 0.71 BC-0327 BC-0337 Blue        
    23 0.34 / 0.64 BC-0328 BC-0338 Orange        
    25 0.26 / 0.51 BC-0329 BC-0339 Red        
    27 0.21 / 0.41 BC-0330 BC-0340 Clear        
    30 0.16 / 0.31 BC-0331 BC-0341 Lavender        
                       
                       
    Teflon Tips Gauge I.D. (mm) 0.5'' 1.0'' 1.5'' Color      
               14 1.55 BC-0370 BC-0376 BC-0382 Olive      
    15 1.37 BC-0371 BC-0377 BC-0383 Amber      
    18 0.84 BC-0372 BC-0378 BC-0384 Green      
    20 0.6 BC-0373 BC-0379 BC-0385 Pink      
    22 0.41 BC-0374 BC-0380 BC-0386 Blue      
    25 0.25 BC-0375 BC-0381 BC-0387 Red      
                     
                       
    Premium Tapered Tips / Economical Tapered Tips Gauge I.D. (mm)   Color  Gauge      I.D. (mm)  
               14 1.55 BC-0342 Olive 14  BC-0990      
    16 1.20 BC-0343 Grey 16  BC-0991      
    18 0.84 BC-0344 Green 18  BC-0992      
    20 0.60 BC-0345 Pink 20  BC-0993      
    22 0.41 BC-0346 Blue 22  BC-0994      
    25 0.26 BC-0347 Red 24  BC-0995      
                     
                       
    PTFE-Lined Tips Gauge I.D. (mm) 0.5'' 1'' Color        
                               
    20   0.6   BC-0965  Grey         
    20   0.6 BC-0966    Grey         
    25   0.26   BC-0967  Pink         
    25   0.26 BC-0968    Pink        
                     
                     
                     
                     
                       
    Flat Tips Gauge I.D. (mm)   Color          
   
 
15 1.37 BC-0969 Amber          
                     
                     
                     
                     
                     
                     
                       
    BC-0970 Qty Color Gauge            
                       BC-0352 10 pcs Olive 1.55 / 1.82          
    BC-0353 10 pcs Amber 1.37 / 1.82          
    BC-0354 10 pcs Green 0.84 / 1.27          
    BC-0355 10 pcs Pink 0.60 / 0.91          
    BC-0356 10 pcs Purple 0.51 / 0.82          
    BC-0357 10 pcs Blue 0.41 / 0.71          
    BC-0358 10 pcs Orange 0.34 / 0.64          
    BC-0359 10 pcs Red 0.26 / 0.51          
    BC-0360 10 pcs Clear 0.21 / 0.41          
    BC-0361 10 pcs Lavender 0.16 / 0.31          
    BC-0362 5 pcs Yellow 0.09 / 0.25          
    BC-0363 5 pcs Light Blue 0.06          
    BC-0342 5 pcs Olive 1.55          
    BC-0343 5 pcs Grey 1.2          
    BC-0344 5 pcs Green 0.84          
    BC-0345 5 pcs Pink 0.6          
    BC-0346 5 pcs Blue 0.41          
    BC-0347 5 pcs Red 0.26          
                       
    Bottles