Loading color scheme

    Overview of Product Spectrum
    Product Chemistry Color Appearance Specific Gravity Viscosity Temp. Resistance Tested To
            g/cc cps °C  
    CM-3 Ethyl Clear Liquid 1.06 3 -55 to 95 10993-5
    CM-15 Ethyl Clear Liquid 1.06 15 -55 to 95 10993-5
    CM-50 Ethyl Clear Liquid 1.06 50 -55 to 95 10993-5
    CM-105 Ethyl Clear Liquid 1.06 105 -55 to 95 10993-5
    CM-225 Ethyl Clear Liquid 1.06 225 -55 to 95 10993-5
    CM-800 Ethyl Clear Liquid 1.06 800 -55 to 95 10993-5
    CM-4000 Ethyl Clear Liquid 1.06 4000 -55 to 95 10993-5
    Package Size: 20g/500g/1L bottle