Dispensing System

Liquid Dispenser
| Model | BC-2080 |
| Part No. | 300116 |
| Dispensing Time | 0.01 - 1s;0.1 - 10s;0.2-20s |
| Repeat Tolerance | 0.005s |
| Voltage | 240VAC 50/60Hz |
| Internal Voltage | 24VDc |
| Air Input | Up to 100 psi |
| Air Output | 1 - 100 psi(0.1 - 7 bar) |
| External dimension and weight | 240(W) × 210(D) ×((70) mm, 3.5kg |

Barrel Controller Dispenser
| Model | TAD-300L |
| Part No. | 240162 |
| Control Method | Electronic / Pneumatic system |
| Patten Channel | 1 - 10 Channels |
| Memory Function | 500 Memory |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Dispensing Time | 0.001 sec - 9.999 sec |
| Dispensing Section | LCD Digital Display |
| Voltage | 240VAC 50/60Hz |
| Internal Voltage | 24VDc |
| Input / Output Signal | Open Connector, DC 24V [Selector by change] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| External dimension and weight | 176(W) × 154(D) × 73(H)mm, 3.5kg |

Time Calibration Type Dispenser Controller
| Model | AUTOMATIC - 7 |
| Part No. | 240002 |
| Control Method | Electronic / Pneumatic system |
| Patten Channel | 1 - 10 Channels |
| Memory Function | 500 Memory |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Dispensing Time | 0.01 sec - 99.99 sec |
| Dispensing Section | LCD Digital Display |
| Voltage | 240VAC 50/60Hz |
| Internal Voltage | 24VDc |
| Input / Output Signal | Open Connector, DC 24V [Selector by change] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| External dimension and weight | 232(W) × 186(D) × 81(H)mm, 2.7kg |

Barrel Control Dispenser Controller
| Model | TAD - 200S |
| Part No. | 240004 |
| Control Method | Electronic / Pneumatic system |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Time Range | 0.01 sec - 99.99 sec |
| Interval Timer | 0.01 sec - 3.99 sec |
| Vacuum Pressure | 0 - 350mmHg |
| Out Signal | Open Connector, DC 24V 20mmsce[Relay], 100mmsce[Relay] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 32W |
| External dimension and weight | 232(W) × 186(D) × 81(H)mm, 2.7kg |

Analog Dispenser Controller
| Model | AUTOMATIC -3 |
| Part No. | 240001 |
| Control Method | Electronic / Pneumatic system |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Vacuum Pressure | 0 - 350mmHg |
| Dispensing Time | 0.01 sec - 5.99 sec |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 32W |
| External dimension and weight | 193(W) × 174(D) × 75(H)mm, 2.5kg |

Valve Control Dispenser Controller
| Model | TAD - 200V |
| Part No. | 240097(Foot Pedal) / 240161(Hand Switch) |
| Control Method | Electronic / Pneumatic system |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Time Range | 0.01 sec - 99.99 sec |
| Interval Timer | 0.01 sec - 3.99 sec |
| Out Signal | Open Connector, DC 24V 20mmsce[Relay], 100mmsce[Relay] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 32W |
| External dimension and weight | 232(W) × 186(D) × 81(H)mm, 2.7kg |

TAD-200S Double Type
| Model | TAD - 2000S |
| Part No. | 240105 |
| Control Method | Electronic / Pneumatic system |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Time Range | 0.01 sec - 99.99 sec |
| Interval Timer | 0.01 sec - 3.99 sec, 0.01 - 05.99 min |
| Out Signal | Open Connector, DC 24V 20mmsce[Relay], 100mmsce[Relay] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 64W |
| External dimension and weight | 236(W) × 171(D) × 141(H)mm, 4.0kg |

TAD - 200S / TAD - 200V Quintuple Type
| Model | TAD - 5000S / TAD - 5000V |
| Part No. | 240106 / 240107 |
| Control Method | Electronic / Pneumatic system |
| Dispensing Pressure | 0 - 10kg/cm2 [S:Stsndard], 0 - 4kg/cm2 [L:Option], 0 - 2kg/cm2 [P:Option] |
| Time Range | 0.01 sec - 99.99 sec |
| Interval Timer | 0.01 sec - 3.99 sec, 0.01 - 05.99 min |
| Out Signal | Open Connector, DC 24V 20mmsce[Relay], 100mmsce[Relay] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 160W |
| External dimension and weight | 600(W) × 302(D) × 205(H)mm, 13.5kg |

Vacuum Pick-up Control Dispenser Controller
| Model | TAD - 200SP |
| Part No. | 240005 |
| Control Method | Electronic / Pneumatic system |
| Time Range | 0.01 sec - 99.99 sec |
| Interval Timer | 0.01 sec - 3.99 sec |
| Vacuum Pressure | 0 - 350mmHg |
| Out Signal | Open Connector, DC 24V 20mmsce[Relay], 100mmsce[Relay] |
| Power Source | AC 220V 50/60Hz [AC 100V 50/60Hz: Option] |
| Power Consumption | 32W |
| External dimension and weight | 282(W) × 168(D) × 81(H)mm, 3.0kg |

Barrel Heater Controller
| Model | EZ TEM - 3 |
| Part No. | 240160 |
| Indication Degree | SV± 0.3% or in is big, side |
| Control Method | ON / OFF Control P, PI, PD, PIDF, PIDS |
| Indication Method | 7 Segment LED Display Data[PV]:RED, Index value[SV] :GREEN |
| Control Sensitivity | 1 - 100 [0.1 - 100.0]°C Variable [ON/OFF Control use at the time of] |
| Temperature Range | Low Temperature: Normal Temperature -80°C High Temperature: Normal Temperature -200°C |
| Power Source | AC110 - 240V 50 / 60HZ |
| Dimension | 121(W) × 150(D) × 65(H)mm |

Tubing Dispenser Controller
| Model | BX - 2 |
| Part No. | 240003 |
| Control Method | Electronic / Rotaly tubing system |
| Dispensing Pressure | 0.15kg/cm2 |
| Time Range | 0.01 - 99.99 sec |
| Rotor Speed | 1 - 120rpm[max.] |
| Flow Speed | 0.01 - 6ml/ min.[Teflon tube] 0.1 - 20ml/ min.[Silicone tube] |
| Material Viscosity | 300CPS[max.] |
| Pump Direction | Both Direction (Forward & Reverse) |
| Power Source | AC 100 -220V 50/60Hz [Free Voltage] |
| External dimension and weight | 190(W) × 165(D) × 81(H)mm, 2.6kg |

Analog Tubing Dispenser Controller
| Model | BRP - 3 |
| Part No. | 240108 |
| Control Method | Electronic / Rotaly tubing system |
| Dispensing Pressure | 0.15kg/cm2 |
| Dispensing Time | 0.01 - 3.99 |
| Rotor Speed | 1 - 120rpm[max.] |
| Flow Speed | 0.01 - 6ml/ min.[Teflon tube] 0.1 - 20ml/ min.[Silicone tube] |
| Material Viscosity | 300CPS[max.] |
| Pump Direction | Both Direction (Forward & Reverse) |
| Power Source | AC 100 -220V 50/60Hz [Free Voltage] |
| External dimension and weight | 83(W) × 126(D) × 137(H)mm, 2.0kg |

Multi Tubing Dispenser Controller
| Model | NDP - 340MD-4CH / NDP - 340MD-6CH | |
| Part No. | 240137 / 2401378 | |
| Central Plate | 12m/m | |
| No. of Channels | 4ch / 6ch | |
| Cycle Time | 1.2 | |
| Max. Amount of Despension/ch | 46µl | |
|
Max. Amount of Despension for Tube Diameter |
0.5×1.0 | 1.2µl |
| 1.4×2.0 | 1.2µl | |
| 2.4×3.0 | 132µl | |
| 3.3 ×3.9 | 46µl | |

Spray Valve Dispenser Controller
| Model | TAD -400SR |
| Part No. | 240009 |
| Control Method | Electronic / Pneumatic system |
| Patten Channel | 1 - 10 Channels |
| Memory Function | 500 Memory |
| Dispensing Pressure | 0.6 - 6kg/cm2, [0 - 2kg/cm2:Option] |
| Dispensing Time | 0.01 sec - 99.99 sec |
| Dispensing Section | LED Digital Display |
| Input /Output Signal | Open Connector, DC24V, 20mmsec[Relay] |
| Power Source | AC220V 50/60Hz [AC100V :50/60Hz: Option] |
| External dimension and weight | 232(W) × 186(D) × 81(H)mm, 2.7kg |
| Dispensing Controllers | Dispenser Systems |
| Automatic-7 (240002) Time Calibration Type Dispenser Controller, TAD-200S (240002) Barrel Control Dispenser Controller, TAD-200V (240077 / 240161) Valve Control Dispense Controller, |
| Automatic-3 (240001) Analog Dispenser Controller, CYSCO BC-2080 (300116), TAD-2000S (240105) Multi Dispenser Controller, TAD-5000S (240106 ) / TAD-5000V (240107) Quintuple Type Controller, |
| BX-2 (240003) Tubing Dispenser Controller, BRP-3 (240108) Analog Tubing Dispenser Controller, NPD-340MD (240137 / 240138) Multi Tubing Dispenser Controller, Barrel Dispensing Controller (240162) |
| TAD-200SP (240005) Vaccum Pick-Up Control Dispense Controller, EZ TEM-3 (240160) Barrel Heater Controller, TAD-400SR (240009) Spray Valve Dispenser Controller |