| Syringes | Sizes | Clear | Amber | Black | pcs/box | ||||||
![]() |
3cc | BC-1173 | BC-1178 | BC-1183 | 50 | ||||||
| 5cc | BC-1174 | BC-1179 | BC-1184 | 40 | |||||||
| 10cc | BC-1175 | BC-1180 | BC-1185 | 30 | |||||||
| 30cc | BC-1176 | BC-1181 | BC-1186 | 20 | |||||||
| 55cc | BC-1177 | BC-1182 | BC-1187 | 15 | |||||||
| Syringes with Stoppers/Pistons | Sizes | Clear | Amber | Black | pcs/box | ||||||
![]() |
3cc | BC-1233 | BC-1243 | BC-1238 | 50 | ||||||
| 5cc | BC-1234 | BC-1244 | BC-1239 | 40 | |||||||
| 10cc | BC-1235 | BC-1245 | BC-1240 | 30 | |||||||
| 30cc | BC-1236 | BC-1241 | BC-1246 | 20 | |||||||
| 55cc | BC-1237 | BC-1247 | BC-1242 | 15 | |||||||
| Syringe Adapters (tubing is 3.5ft) | Sizes | Plastic (P) | Metal (M) | ||||||||
![]() |
3cc | BC-1215 | BC-1293 | ||||||||
| 5cc | BC-1216 | BC-1294 | |||||||||
| 10cc | BC-1212 | BC-1290 | |||||||||
| 30cc | BC-1213 | BC-1291 | |||||||||
| 55cc | BC-1214 | BC-1292 | |||||||||
| Universal Syringe Adapters (tubing is 6ft) | Sizes | Adapter | |||||||||
![]() |
3cc | BC-1150 | |||||||||
| 5cc | BC-1151 | ||||||||||
| 10cc | BC-1152 | ||||||||||
| 30cc | BC-1153 | ||||||||||
| 55cc | BC-1154 | ||||||||||
| End Caps | Sizes | End Cap | pcs/box | ||||||||
![]() |
3cc | BC-1248 | 50 | ||||||||
| 5cc | BC-1249 | 40 | |||||||||
| 10cc | BC-1250 | 30 | |||||||||
| 30cc | BC-1251 | 20 | |||||||||
| 55cc | BC-1252 | 20 | |||||||||
| Tip Cap (one size fits all) | Black | pcs/box | |||||||||
![]() |
BC-0170 | 100 | |||||||||





